Cash Prices
| STILLMAN VALLEY | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Dec 01, 2025 | -47 | $3.91 | -3-0 |
| Corn | Jan 01, 2026 | -47 | $3.91 | -3-0 |
| Corn | Oct 01, 2026 | -50 | $4.10 | -2-4 |
| Soybeans | Dec 01, 2025 | -63 | $10.05 | -8-2 |
| Soybeans | Jan 01, 2026 | -53 | $10.15 | -8-2 |
| Soybeans | Oct 01, 2026 | -60 | $10.27 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


