Cash Prices
| STILLMAN VALLEY | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 01, 2026 | -50 | $3.63 | 0-6 |
| Corn | Jul 01, 2026 | -41 | $3.72 | 0-6 |
| Corn | Oct 01, 2026 | -45 | $3.95 | 0-0 |
| Soybeans | Jun 01, 2026 | -61 | $10.54 | -0-2 |
| Soybeans | Jul 01, 2026 | -55 | $10.60 | -0-2 |
| Soybeans | Oct 01, 2026 | -55 | $10.79 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


