Cash Prices
| STILLMAN VALLEY | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 01, 2026 | -50 | $3.62 | 0-2 |
| Corn | Jul 01, 2026 | -41 | $3.71 | 0-2 |
| Corn | Oct 01, 2026 | -45 | $3.94 | -1-0 |
| Soybeans | Jun 01, 2026 | -61 | $10.52 | -1-6 |
| Soybeans | Jul 01, 2026 | -55 | $10.58 | -1-6 |
| Soybeans | Oct 01, 2026 | -55 | $10.78 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


