Phone: 815-721-4536
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 25 0.64135s +0.00160 05/09/25
Australian (E) Jun 25 0.64160s +0.00160 05/09/25
Australian (E) Jul 25 0.64185s +0.00160 05/09/25
Australian (E) Aug 25 0.64220s +0.00160 05/09/25
Australian (E) Sep 25 0.64250s +0.00155 05/09/25
Australian (E) Dec 25 0.64350s +0.00160 05/09/25
Australian (E) Mar 26 0.64425s +0.00155 05/09/25
Australian (E) Jun 26 0.64475s +0.00160 05/09/25
Australian (E) Sep 26 0.64495s +0.00155 05/09/25
Australian (E) Dec 26 0.64515s +0.00150 05/09/25
Australian (E) Mar 27 0.64535s +0.00145 05/09/25
Australian (E) Jun 27 0.64540s +0.00150 05/09/25
Australian (E) Sep 27 0.64515s +0.00155 05/09/25
Australian (E) Dec 27 0.64490s +0.00160 05/09/25
Australian (E) Mar 28 0.64465s +0.00165 05/09/25
Australian (E) Jun 28 0.64440s +0.00175 05/09/25
Australian (E) Sep 28 0.64415s +0.00180 05/09/25
Australian (E) Dec 28 0.64390s +0.00185 05/09/25
Australian (E) Mar 29 0.64365s +0.00190 05/09/25
Australian (E) Jun 29 0.64340s +0.00195 05/09/25
Australian (E) Sep 29 0.64315s +0.00200 05/09/25
Australian (E) Dec 29 0.64290s +0.00210 05/09/25
Australian (E) Mar 30 0.64265s +0.00215 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:30:22 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website