Phone: 815-721-4536
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.71825s -0.00010 05/09/25
Canadian (E) Jun 25 0.71925s -0.00015 05/09/25
Canadian (E) Jul 25 0.72035s -0.00010 05/09/25
Canadian (E) Aug 25 0.72165s -0.00005 05/09/25
Canadian (E) Sep 25 0.72270s -0.00005 05/09/25
Canadian (E) Dec 25 0.72585s +0.00005 05/09/25
Canadian (E) Mar 26 0.72865s +0.00010 05/09/25
Canadian (E) Jun 26 0.73095s +0.00020 05/09/25
Canadian (E) Sep 26 0.73290s +0.00020 05/09/25
Canadian (E) Dec 26 0.73490s +0.00030 05/09/25
Canadian (E) Mar 27 0.73685s +0.00030 05/09/25
Canadian (E) Jun 27 0.73875s +0.00035 05/09/25
Canadian (E) Sep 27 0.74055s +0.00045 05/09/25
Canadian (E) Dec 27 0.74230s +0.00050 05/09/25
Canadian (E) Mar 28 0.74410s +0.00060 05/09/25
Canadian (E) Jun 28 0.74600s +0.00070 05/09/25
Canadian (E) Sep 28 0.74780s +0.00075 05/09/25
Canadian (E) Dec 28 0.74960s +0.00085 05/09/25
Canadian (E) Mar 29 0.75145s +0.00095 05/09/25
Canadian (E) Jun 29 0.75325s +0.00105 05/09/25
Canadian (E) Sep 29 0.75510s +0.00115 05/09/25
Canadian (E) Dec 29 0.75695s +0.00125 05/09/25
Canadian (E) Mar 30 0.75880s +0.00130 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:26:59 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website