Phone: 815-721-4536
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn May 25 490-0s unch 03/18/24
Corn Jul 25 492-2s unch 03/18/24
Wheat May 25 628-4s +1-6 03/21/24
Wheat Jul 25 632-2s +1-2 03/21/24
KC Wheat Jul 25 591-6s -8-2 05/09/25
KC Wheat Sep 25 606-2s -6-2 05/09/25
Soybean (Pit) May 1208-2s +1-6 03/21/24
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybeans Jul 25 294.1s -0.6 05/09/25
Soybeans Aug 25 297.2s -0.3 05/09/25
Soy Meal Jul 25 48.57s +0.12 05/09/25
Soy Meal Aug 25 48.68s +0.14 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:11:12 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website