Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 48.57s +0.12 05/09/25
Soy Oil Aug 25 48.68s +0.14 05/09/25
Soy Oil Sep 25 48.71s +0.17 05/09/25
Soy Oil Oct 25 48.62s +0.21 05/09/25
Soy Oil Dec 25 48.76s +0.25 05/09/25
Soy Oil Jan 26 48.77s +0.25 05/09/25
Soy Oil Mar 26 48.69s +0.27 05/09/25
Soy Oil May 26 48.66s +0.28 05/09/25
Soy Oil Jul 26 48.67s +0.27 05/09/25
Soy Oil Aug 26 48.46s +0.26 05/09/25
Soy Oil Sep 26 48.20s +0.25 05/09/25
Soy Oil Oct 26 47.88s +0.25 05/09/25
Soy Oil Dec 26 47.90s +0.28 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:32:45 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website