Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 73.84 -0.61 06/11/26
Soy Oil Aug 26 72.60 -0.60 06/11/26
Soy Oil Sep 26 71.50 -0.47 06/11/26
Soy Oil Oct 26 70.86s -0.79 06/11/26
Soy Oil Dec 26 70.14s -0.79 06/11/26
Soy Oil Jan 27 69.72s -0.76 06/11/26
Soy Oil Mar 27 69.35s -0.73 06/11/26
Soy Oil May 27 68.85s -0.73 06/11/26
Soy Oil Jul 27 68.21s -0.74 06/11/26
Soy Oil Aug 27 67.20s -0.73 06/11/26
Soy Oil Sep 27 66.17s -0.72 06/11/26
Soy Oil Oct 27 65.10s -0.69 06/11/26
Soy Oil Dec 27 64.42s -0.69 06/11/26
Soy Oil Jan 28 63.94s -0.65 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:31:27 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website