Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 53.18s +1.19 08/15/25
Soy Oil Oct 25 53.12s +1.13 08/15/25
Soy Oil Dec 25 53.24s +1.11 08/15/25
Soy Oil Jan 26 53.42s +1.08 08/15/25
Soy Oil Mar 26 53.46s +1.05 08/15/25
Soy Oil May 26 53.32s +1.05 08/15/25
Soy Oil Jul 26 52.94s +1.03 08/15/25
Soy Oil Aug 26 52.28s +0.97 08/15/25
Soy Oil Sep 26 51.64s +0.91 08/15/25
Soy Oil Oct 26 51.06s +0.88 08/15/25
Soy Oil Dec 26 50.86s +0.86 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:17 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website