Phone: 815-721-4536
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 507-0s +2-6 08/15/25
KC Wheat (E) Dec 25 528-4s +2-4 08/15/25
KC Wheat (E) Mar 26 546-6s +3-0 08/15/25
KC Wheat (E) May 26 559-4s +3-2 08/15/25
KC Wheat (E) Jul 26 570-2s +3-2 08/15/25
KC Wheat (E) Sep 26 584-4s +3-4 08/15/25
KC Wheat (E) Dec 26 603-0s +3-4 08/15/25
KC Wheat (E) Mar 27 616-6s +3-2 08/15/25
KC Wheat (E) May 27 613-4s +3-2 08/15/25
KC Wheat (E) Jul 27 598-4s +3-2 08/15/25
KC Wheat (E) Sep 27 612-2s +3-2 08/15/25
KC Wheat (E) Dec 27 630-0s +3-2 08/15/25
KC Wheat (E) Mar 28 642-4s +3-2 08/15/25
KC Wheat (E) May 28 639-2s +3-2 08/15/25
KC Wheat (E) Jul 28 624-2s +3-2 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:26 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website