Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 302.6 +0.9 06/11/26
Soy Meal Aug 26 302.8 +0.7 06/11/26
Soy Meal Sep 26 302.0s -0.3 06/11/26
Soy Meal Oct 26 300.9s -0.8 06/11/26
Soy Meal Dec 26 304.5s -1.0 06/11/26
Soy Meal Jan 27 306.8s -0.9 06/11/26
Soy Meal Mar 27 310.3s +0.1 06/11/26
Soy Meal May 27 313.6s +1.0 06/11/26
Soy Meal Jul 27 317.6s +1.6 06/11/26
Soy Meal Aug 27 317.6s +1.8 06/11/26
Soy Meal Sep 27 316.5s +1.8 06/11/26
Soy Meal Oct 27 314.3s +1.7 06/11/26
Soy Meal Dec 27 317.0s +1.7 06/11/26
Soy Meal Jan 28 317.4s +1.5 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:05 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website