Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 301.4 -1.1 10:41
Soy Meal Mar 26 307.0 +1.4 10:05
Soy Meal May 26 311.0 +1.4 10:02
Soy Meal Jul 26 314.7s -2.7 12/12/25
Soy Meal Aug 26 316.0s -2.9 12/12/25
Soy Meal Sep 26 316.6s -2.9 12/12/25
Soy Meal Oct 26 316.6s -3.0 12/12/25
Soy Meal Dec 26 320.5s -2.7 12/12/25
Soy Meal Jan 27 322.1s -2.6 12/12/25
Soy Meal Mar 27 323.6s -2.7 12/12/25
Soy Meal May 27 325.6s -2.7 12/12/25
Soy Meal Jul 27 328.7s -2.5 12/12/25
Soy Meal Aug 27 328.5s -2.5 12/12/25
Soy Meal Sep 27 327.6s -2.4 12/12/25
Soy Meal Oct 27 325.7s -2.4 12/12/25
Soy Meal Dec 27 327.7s -2.3 12/12/25
Soy Meal Jan 28 329.3s unch 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:10:06 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website