Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 294.1s -0.6 05/09/25
Soy Meal Aug 25 297.2s -0.3 05/09/25
Soy Meal Sep 25 298.8s unch 05/09/25
Soy Meal Oct 25 299.3s +0.1 05/09/25
Soy Meal Dec 25 303.0s +0.1 05/09/25
Soy Meal Jan 26 305.1s +0.2 05/09/25
Soy Meal Mar 26 307.9s +0.5 05/09/25
Soy Meal May 26 311.0s +0.6 05/09/25
Soy Meal Jul 26 314.4s +0.5 05/09/25
Soy Meal Aug 26 314.7s +0.5 05/09/25
Soy Meal Sep 26 313.9s +0.4 05/09/25
Soy Meal Oct 26 311.6s +0.4 05/09/25
Soy Meal Dec 26 313.7s +0.3 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:14:57 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website