Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 73.95 -0.50 06/11/26
Soy Oil (E) Aug 26 72.66 -0.54 06/11/26
Soy Oil (E) Sep 26 71.47 -0.50 06/11/26
Soy Oil (E) Oct 26 70.27 -0.59 06/11/26
Soy Oil (E) Dec 26 69.66 -0.48 06/11/26
Soy Oil (E) Jan 27 69.13 -0.59 06/11/26
Soy Oil (E) Mar 27 68.85 -0.50 06/11/26
Soy Oil (E) May 27 68.34 -0.51 06/11/26
Soy Oil (E) Jul 27 67.98 -0.23 06/11/26
Soy Oil (E) Aug 27 67.20s -0.73 06/11/26
Soy Oil (E) Sep 27 66.17s -0.72 06/11/26
Soy Oil (E) Oct 27 65.10s -0.69 06/11/26
Soy Oil (E) Dec 27 64.42s -0.69 06/11/26
Soy Oil (E) Jan 28 63.94s -0.65 06/11/26
Soy Oil (E) Mar 28 63.26s -0.64 06/11/26
Soy Oil (E) May 28 62.63s -0.64 06/11/26
Soy Oil (E) Jul 28 62.05s -0.63 06/11/26
Soy Oil (E) Aug 28 61.65s -0.63 06/11/26
Soy Oil (E) Sep 28 61.31s -0.63 06/11/26
Soy Oil (E) Oct 28 61.22s -0.63 06/11/26
Soy Oil (E) Dec 28 61.19s -0.63 06/11/26
Soy Oil (E) Jul 29 61.08s -0.63 06/11/26
Soy Oil (E) Oct 29 61.07s -0.63 06/11/26
Soy Oil (E) Dec 29 60.39s -0.63 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:31 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website