Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 48.15s +0.12 05/09/25
Soy Oil (E) Jul 25 48.57s +0.12 05/09/25
Soy Oil (E) Aug 25 48.68s +0.14 05/09/25
Soy Oil (E) Sep 25 48.71s +0.17 05/09/25
Soy Oil (E) Oct 25 48.62s +0.21 05/09/25
Soy Oil (E) Dec 25 48.76s +0.25 05/09/25
Soy Oil (E) Jan 26 48.77s +0.25 05/09/25
Soy Oil (E) Mar 26 48.69s +0.27 05/09/25
Soy Oil (E) May 26 48.66s +0.28 05/09/25
Soy Oil (E) Jul 26 48.67s +0.27 05/09/25
Soy Oil (E) Aug 26 48.46s +0.26 05/09/25
Soy Oil (E) Sep 26 48.20s +0.25 05/09/25
Soy Oil (E) Oct 26 47.88s +0.25 05/09/25
Soy Oil (E) Dec 26 47.90s +0.28 05/09/25
Soy Oil (E) Jan 27 47.90s +0.28 05/09/25
Soy Oil (E) Mar 27 47.88s +0.28 05/09/25
Soy Oil (E) May 27 47.95s +0.28 05/09/25
Soy Oil (E) Jul 27 48.02s +0.29 05/09/25
Soy Oil (E) Aug 27 47.78s +0.29 05/09/25
Soy Oil (E) Sep 27 47.70s +0.28 05/09/25
Soy Oil (E) Oct 27 47.55s +0.28 05/09/25
Soy Oil (E) Dec 27 47.40s +0.28 05/09/25
Soy Oil (E) Jul 28 47.29s +0.28 05/09/25
Soy Oil (E) Oct 28 47.28s +0.28 05/09/25
Soy Oil (E) Dec 28 47.02s +0.28 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:19:42 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website