Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 53.18s +1.19 08/15/25
Soy Oil (E) Oct 25 53.12s +1.13 08/15/25
Soy Oil (E) Dec 25 53.23s +1.10 08/15/25
Soy Oil (E) Jan 26 53.42s +1.08 08/15/25
Soy Oil (E) Mar 26 53.46s +1.05 08/15/25
Soy Oil (E) May 26 53.31s +1.04 08/15/25
Soy Oil (E) Jul 26 52.93s +1.02 08/15/25
Soy Oil (E) Aug 26 52.27s +0.96 08/15/25
Soy Oil (E) Sep 26 51.64s +0.91 08/15/25
Soy Oil (E) Oct 26 51.05s +0.87 08/15/25
Soy Oil (E) Dec 26 50.86s +0.86 08/15/25
Soy Oil (E) Jan 27 50.75s +0.87 08/15/25
Soy Oil (E) Mar 27 50.57s +0.87 08/15/25
Soy Oil (E) May 27 50.40s +0.85 08/15/25
Soy Oil (E) Jul 27 50.17s +0.81 08/15/25
Soy Oil (E) Aug 27 49.82s +0.79 08/15/25
Soy Oil (E) Sep 27 49.37s +0.79 08/15/25
Soy Oil (E) Oct 27 49.10s +0.79 08/15/25
Soy Oil (E) Dec 27 48.99s +0.81 08/15/25
Soy Oil (E) Jul 28 48.88s +0.81 08/15/25
Soy Oil (E) Oct 28 48.87s +0.81 08/15/25
Soy Oil (E) Dec 28 48.26s +0.82 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:03 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website