Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 287.2s -0.6 05/09/25
Soy Meal (E) Jul 25 294.1s -0.6 05/09/25
Soy Meal (E) Aug 25 297.2s -0.3 05/09/25
Soy Meal (E) Sep 25 298.8s unch 05/09/25
Soy Meal (E) Oct 25 299.3s +0.1 05/09/25
Soy Meal (E) Dec 25 303.0s +0.1 05/09/25
Soy Meal (E) Jan 26 305.1s +0.2 05/09/25
Soy Meal (E) Mar 26 307.9s +0.5 05/09/25
Soy Meal (E) May 26 311.0s +0.6 05/09/25
Soy Meal (E) Jul 26 314.4s +0.5 05/09/25
Soy Meal (E) Aug 26 314.7s +0.5 05/09/25
Soy Meal (E) Sep 26 313.9s +0.4 05/09/25
Soy Meal (E) Oct 26 311.6s +0.4 05/09/25
Soy Meal (E) Dec 26 313.7s +0.3 05/09/25
Soy Meal (E) Jan 27 314.6s +0.3 05/09/25
Soy Meal (E) Mar 27 313.9s +0.2 05/09/25
Soy Meal (E) May 27 314.5s +0.3 05/09/25
Soy Meal (E) Jul 27 315.6s +0.3 05/09/25
Soy Meal (E) Aug 27 315.1s +0.3 05/09/25
Soy Meal (E) Sep 27 313.6s +0.3 05/09/25
Soy Meal (E) Oct 27 312.4s +0.3 05/09/25
Soy Meal (E) Dec 27 315.4s +0.3 05/09/25
Soy Meal (E) Jul 28 323.4s +0.3 05/09/25
Soy Meal (E) Oct 28 323.4s +0.3 05/09/25
Soy Meal (E) Dec 28 326.4s +0.3 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:16:59 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website