Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 302.7 +1.0 06/11/26
Soy Meal (E) Aug 26 303.3 +1.2 06/11/26
Soy Meal (E) Sep 26 303.2 +1.2 06/11/26
Soy Meal (E) Oct 26 302.1 +1.2 06/11/26
Soy Meal (E) Dec 26 305.7 +1.2 06/11/26
Soy Meal (E) Jan 27 307.9 +1.1 06/11/26
Soy Meal (E) Mar 27 311.2 +0.9 06/11/26
Soy Meal (E) May 27 314.8 +1.2 06/11/26
Soy Meal (E) Jul 27 318.7 +1.1 06/11/26
Soy Meal (E) Aug 27 317.6s +1.8 06/11/26
Soy Meal (E) Sep 27 316.5s +1.8 06/11/26
Soy Meal (E) Oct 27 314.3s +1.7 06/11/26
Soy Meal (E) Dec 27 317.8 +0.8 06/11/26
Soy Meal (E) Jan 28 317.4s +1.5 06/11/26
Soy Meal (E) Mar 28 315.5s +1.8 06/11/26
Soy Meal (E) May 28 314.9s +1.7 06/11/26
Soy Meal (E) Jul 28 315.9s +1.7 06/11/26
Soy Meal (E) Aug 28 314.9s +1.7 06/11/26
Soy Meal (E) Sep 28 314.7s +1.7 06/11/26
Soy Meal (E) Oct 28 314.3s +1.7 06/11/26
Soy Meal (E) Dec 28 311.7s +1.7 06/11/26
Soy Meal (E) Jul 29 320.4s +1.7 06/11/26
Soy Meal (E) Oct 29 320.4s +1.7 06/11/26
Soy Meal (E) Dec 29 322.4s +1.7 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:12 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website