Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 283.4s -0.9 08/15/25
Soy Meal (E) Oct 25 286.8s -0.9 08/15/25
Soy Meal (E) Dec 25 294.5s -0.5 08/15/25
Soy Meal (E) Jan 26 298.4s -0.4 08/15/25
Soy Meal (E) Mar 26 304.6s -0.1 08/15/25
Soy Meal (E) May 26 309.8s -0.1 08/15/25
Soy Meal (E) Jul 26 314.6s unch 08/15/25
Soy Meal (E) Aug 26 316.3s unch 08/15/25
Soy Meal (E) Sep 26 317.0s unch 08/15/25
Soy Meal (E) Oct 26 316.0s unch 08/15/25
Soy Meal (E) Dec 26 318.6s -0.2 08/15/25
Soy Meal (E) Jan 27 319.9s -0.1 08/15/25
Soy Meal (E) Mar 27 321.5s +0.1 08/15/25
Soy Meal (E) May 27 324.6s +0.4 08/15/25
Soy Meal (E) Jul 27 327.7s +0.5 08/15/25
Soy Meal (E) Aug 27 328.1s +0.4 08/15/25
Soy Meal (E) Sep 27 327.8s +0.6 08/15/25
Soy Meal (E) Oct 27 325.8s +0.7 08/15/25
Soy Meal (E) Dec 27 327.7s +0.9 08/15/25
Soy Meal (E) Jul 28 335.7s +0.9 08/15/25
Soy Meal (E) Oct 28 335.7s +0.9 08/15/25
Soy Meal (E) Dec 28 338.6s +0.9 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:04 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website