Phone: 815-721-4536
Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) Sep 25 334-4s +2-4 08/15/25
Oats (E) Dec 25 338-4s +4-0 08/15/25
Oats (E) Mar 26 342-2s +3-0 08/15/25
Oats (E) May 26 343-4s +0-4 08/15/25
Oats (E) Jul 26 344-6s unch 08/15/25
Oats (E) Sep 26 360-4s unch 08/15/25
Oats (E) Dec 26 362-2s unch 08/15/25
Oats (E) Mar 27 365-6s unch 08/15/25
Oats (E) May 27 371-6s unch 08/15/25
Oats (E) Jul 27 362-2s unch 08/15/25
Oats (E) Sep 27 356-4s unch 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:56:20 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website