Phone: 815-721-4536
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.700s -0.080 08/15/25
Rice (E) Nov 25 12.885s -0.045 08/15/25
Rice (E) Jan 26 13.155s -0.040 08/15/25
Rice (E) Mar 26 13.370s -0.055 08/15/25
Rice (E) May 26 13.530s -0.055 08/15/25
Rice (E) Jul 26 13.640s -0.035 08/15/25
Rice (E) Sep 26 13.905s -0.035 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:27 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website