Phone: 815-721-4536
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 26 12.160 -0.045 06/11/26
Rice (E) Sep 26 12.520 -0.045 06/11/26
Rice (E) Nov 26 12.880s -0.130 06/11/26
Rice (E) Jan 27 13.190s -0.130 06/11/26
Rice (E) Mar 27 13.435s -0.130 06/11/26
Rice (E) May 27 13.500s -0.130 06/11/26
Rice (E) Jul 27 13.565s -0.130 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:26 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website