Phone: 815-721-4536
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 506-4s +3-0 08/15/25
Wheat (E) Dec 25 527-0s +2-4 08/15/25
Wheat (E) Mar 26 545-0s +2-6 08/15/25
Wheat (E) May 26 557-0s +3-0 08/15/25
Wheat (E) Jul 26 566-0s +2-4 08/15/25
Wheat (E) Sep 26 579-0s +2-0 08/15/25
Wheat (E) Dec 26 596-2s +2-0 08/15/25
Wheat (E) Mar 27 609-4s +2-0 08/15/25
Wheat (E) May 27 614-6s +2-0 08/15/25
Wheat (E) Jul 27 610-0s +3-4 08/15/25
Wheat (E) Sep 27 618-2s +3-4 08/15/25
Wheat (E) Dec 27 634-4s +3-4 08/15/25
Wheat (E) Mar 28 646-2s +3-4 08/15/25
Wheat (E) May 28 649-4s +3-4 08/15/25
Wheat (E) Jul 28 636-6s +3-4 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:03 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website