Phone: 815-721-4536
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,239.00 +15.25 06/29/25
S&P 500 Dec 25 6,288.50 +13.25 06/29/25
S&P 500 Mar 26 6,325.50s +31.00 06/27/25
S&P 500 Jun 26 6,370.75s +30.00 06/27/25
S&P 500 Sep 26 6,415.75s +30.00 06/27/25
S&P 500 Dec 26 6,458.50s +30.00 06/27/25
S&P 500 Mar 27 6,503.00s +30.00 06/27/25
S&P 500 Jun 27 6,549.00s +40.00 06/27/25
S&P 500 Sep 27 6,591.00s +40.00 06/27/25
S&P 500 Dec 27 6,649.50s +40.00 06/27/25
S&P 500 Mar 28 6,696.50s +40.00 06/27/25
S&P 500 Jun 28 6,743.50s +40.00 06/27/25
S&P 500 Sep 28 6,791.50s +40.00 06/27/25
S&P 500 Dec 28 6,849.00s +40.00 06/27/25
S&P 500 Mar 29 6,904.00s +40.00 06/27/25
S&P 500 Jun 29 6,959.00s +40.00 06/27/25
S&P 500 Sep 29 7,014.00s +40.00 06/27/25
S&P 500 Dec 29 7,089.00s +40.00 06/27/25
S&P 500 Mar 30 7,135.00s +40.00 06/27/25
S&P 500 Jun 30 7,181.00s +40.00 06/27/25
S&P 500 Sep 30 7,152.25s +40.00 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:25:43 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website