Phone: 815-721-4536
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,678.00s -6.50 05/09/25
S&P 500 Sep 25 5,726.25s -6.50 05/09/25
S&P 500 Dec 25 5,771.75s -5.75 05/09/25
S&P 500 Mar 26 5,818.75s -4.25 05/09/25
S&P 500 Jun 26 5,859.75s -4.25 05/09/25
S&P 500 Sep 26 5,900.00s -4.25 05/09/25
S&P 500 Dec 26 5,940.00s -4.25 05/09/25
S&P 500 Mar 27 5,980.50s -4.25 05/09/25
S&P 500 Jun 27 6,020.50s -4.25 05/09/25
S&P 500 Sep 27 6,062.50s -4.25 05/09/25
S&P 500 Dec 27 6,113.50s -4.25 05/09/25
S&P 500 Mar 28 6,160.50s -4.25 05/09/25
S&P 500 Jun 28 6,207.50s -4.25 05/09/25
S&P 500 Sep 28 6,255.50s -4.25 05/09/25
S&P 500 Dec 28 6,313.50s -4.25 05/09/25
S&P 500 Mar 29 6,368.50s -4.25 05/09/25
S&P 500 Jun 29 6,423.50s -4.25 05/09/25
S&P 500 Sep 29 6,478.50s -4.25 05/09/25
S&P 500 Dec 29 6,533.50s -4.25 05/09/25
S&P 500 Mar 30 6,579.50s -4.25 05/09/25
S&P 500 Jun 30 6,625.50s -4.25 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:56:51 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website