Phone: 815-721-4536
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 338.650 -0.450 11:20
Feed Ctl (E) Mar 26 333.775 -0.300 11:21
Feed Ctl (E) Apr 26 332.850 -0.375 11:19
Feed Ctl (E) May 26 330.675 -0.600 11:21
Feed Ctl (E) Aug 26 330.825 -0.625 11:21
Feed Ctl (E) Sep 26 328.875 -0.525 11:15
Feed Ctl (E) Oct 26 325.425 -1.225 10:39
Feed Ctl (E) Nov 26 321.750 -1.250 10:39
Feed Ctl (E) Jan 27 317.000 -0.025 08:45
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:31:02 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website