Phone: 815-721-4536
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 236.250s +2.900 08/15/25
Live Ctl (E) Oct 25 230.650s +3.825 08/15/25
Live Ctl (E) Dec 25 232.175s +3.775 08/15/25
Live Ctl (E) Feb 26 232.800s +3.550 08/15/25
Live Ctl (E) Apr 26 232.200s +3.450 08/15/25
Live Ctl (E) Jun 26 224.275s +3.500 08/15/25
Live Ctl (E) Aug 26 219.650s +3.350 08/15/25
Live Ctl (E) Oct 26 218.200s +3.250 08/15/25
Live Ctl (E) Dec 26 217.900s +3.325 08/15/25
Live Ctl (E) Feb 27 217.050s +3.350 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:17 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website