Phone: 815-721-4536
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,335.4s +38.8 05/09/25
Gold Jun 25 3,344.0s +38.0 05/09/25
Gold Jul 25 3,357.3s +37.8 05/09/25
Gold Aug 25 3,372.6s +37.9 05/09/25
Gold Sep 25 3,387.3s +37.9 05/09/25
Gold Oct 25 3,400.2s +37.9 05/09/25
Gold Nov 25 3,414.8s +38.6 05/09/25
Gold Dec 25 3,427.7s +38.2 05/09/25
Gold Jan 26 3,441.1s +38.1 05/09/25
Gold Feb 26 3,454.2s +38.1 05/09/25
Gold Mar 26 3,466.3s +38.2 05/09/25
Gold Apr 26 3,477.8s +38.2 05/09/25
Gold May 26 3,489.7s +38.1 05/09/25
Gold Jun 26 3,501.5s +38.0 05/09/25
Gold Jul 26 3,513.6s +38.0 05/09/25
Gold Aug 26 3,525.1s +38.0 05/09/25
Gold Sep 26 3,537.2s +38.0 05/09/25
Gold Oct 26 3,547.6s +38.0 05/09/25
Gold Nov 26 3,559.6s +38.0 05/09/25
Gold Dec 26 3,570.6s +38.0 05/09/25
Gold Jan 27 3,583.6s +38.0 05/09/25
Gold Feb 27 3,595.6s +38.0 05/09/25
Gold Mar 27 3,606.6s +38.0 05/09/25
Gold Apr 27 3,616.6s +38.0 05/09/25
Gold May 27 3,627.6s +38.0 05/09/25
Gold Jun 27 3,636.6s +38.0 05/09/25
Gold Dec 27 3,701.6s +38.0 05/09/25
Gold Jun 28 3,766.6s +38.0 05/09/25
Gold Dec 28 3,831.6s +38.0 05/09/25
Gold Jun 29 3,889.1s +38.0 05/09/25
Gold Dec 29 3,985.8s +38.0 05/09/25
Gold Jun 30 4,007.4s +38.0 05/09/25
Gold Dec 30 4,036.9s +38.0 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:31:57 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website