Phone: 815-721-4536
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium May 25 978.00s -1.40 05/09/25
Palladium Jun 25 981.50s -1.10 05/09/25
Palladium Jul 25 984.90s -2.40 05/09/25
Palladium Sep 25 990.70s -1.30 05/09/25
Palladium Dec 25 999.90s -1.40 05/09/25
Palladium Mar 26 1,008.40s -1.30 05/09/25
Palladium Jun 26 1,017.90s -1.50 05/09/25
Palladium Sep 26 1,029.90s -1.50 05/09/25
Palladium Dec 26 1,041.90s -1.50 05/09/25
Palladium Mar 27 1,050.40s -1.50 05/09/25
Palladium Jun 27 1,058.90s -1.50 05/09/25
Palladium Sep 27 1,067.40s -1.50 05/09/25
Palladium Dec 27 1,075.90s -1.50 05/09/25
Palladium Mar 28 1,084.40s -1.50 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:31:57 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website