Phone: 815-721-4536
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,340.6 -0.3 06/29/25
Platinum Aug 25 1,353.6 +7.2 06/29/25
Platinum Sep 25 1,348.5s -63.1 06/27/25
Platinum Oct 25 1,357.1 +5.2 06/29/25
Platinum Jan 26 1,362.1 +5.8 06/29/25
Platinum Apr 26 1,368.0 +6.8 06/29/25
Platinum Jul 26 1,366.0s -64.6 06/27/25
Platinum Oct 26 1,371.9s -64.6 06/27/25
Platinum Jan 27 1,378.9s -64.5 06/27/25
Platinum Apr 27 1,387.6s -64.5 06/27/25
Platinum Jul 27 1,395.9s -64.4 06/27/25
Platinum Oct 27 1,404.7s -64.4 06/27/25
Platinum Jan 28 1,413.5s -64.4 06/27/25
Platinum Apr 28 1,422.5s -65.2 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:37:32 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website