Phone: 815-721-4536
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6661s -0.0008 05/09/25
CME Cotton #2 Oct 0.6880s -0.0011 05/09/25
CME Cotton #2 Dec 0.6867s -0.0008 05/09/25
CME Cotton #2 Mar 0.6993s -0.0006 05/09/25
CME Cotton #2 May 0.7085s -0.0005 05/09/25
CME Cotton #2 Jul 0.7150s +0.0001 05/09/25
CME Cotton #2 Oct 0.6926s +0.0008 05/09/25
CME Cotton #2 Dec 0.6861s +0.0006 05/09/25
CME Cotton #2 Mar 0.6958s +0.0006 05/09/25
CME Cotton #2 May 0.7018s +0.0006 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:37 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website