| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 187.4250ss |
| Change | -0.5750 (-0.31%) |
| Open | 188.0000 |
| High | 188.0000 |
| Low | 187.0750 |
| Previous | 188.0000 |
| Time | 06/11/26 |
| 52 Week Range | 181.5000 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.5000 |
| First Support | 187.0000 |
| Second Support | 186.5750 |
| First Resistance | 187.9250 |
| Second Resistance | 188.4250 |


