| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 196.0250ss |
| Change | +0.0250 (+0.01%) |
| Open | 0.0000 |
| High | 196.0250 |
| Low | 196.0250 |
| Previous | 196.0000 |
| Time | 06/11/26 |
| 52 Week Range | 190.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.0250 |
| First Support | 196.0250 |
| Second Support | 196.0250 |
| First Resistance | 196.0250 |
| Second Resistance | 196.0250 |


