| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 167.9750ss |
| Change | -0.0250 (-0.01%) |
| Open | 168.0000 |
| High | 168.0000 |
| Low | 167.5000 |
| Previous | 168.0000 |
| Time | 06/11/26 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.8250 |
| First Support | 167.6500 |
| Second Support | 167.3250 |
| First Resistance | 168.1500 |
| Second Resistance | 168.3250 |


