| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 170.0000ss |
| Change | +0.5000 (+0.29%) |
| Open | 167.0250 |
| High | 171.0000 |
| Low | 167.0250 |
| Previous | 169.5000 |
| Time | 06/11/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.3417 |
| First Support | 167.6833 |
| Second Support | 165.3667 |
| First Resistance | 171.6583 |
| Second Resistance | 173.3167 |


