| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 172.6000ss |
| Change | -0.4000 (-0.23%) |
| Open | 171.8250 |
| High | 175.0000 |
| Low | 170.6250 |
| Previous | 173.0000 |
| Time | 06/11/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7417 |
| First Support | 170.4833 |
| Second Support | 168.3667 |
| First Resistance | 174.8583 |
| Second Resistance | 177.1167 |


