| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 177.6750ss |
| Change | +0.1750 (+0.10%) |
| Open | 177.6750 |
| High | 178.5000 |
| Low | 175.2000 |
| Previous | 177.5000 |
| Time | 06/11/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.1250 |
| First Support | 175.7500 |
| Second Support | 173.8250 |
| First Resistance | 179.0500 |
| Second Resistance | 180.4250 |


