| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 186.0250ss |
| Change | +0.7750 (+0.42%) |
| Open | 187.0000 |
| High | 187.0000 |
| Low | 186.0000 |
| Previous | 185.2500 |
| Time | 06/11/26 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.3417 |
| First Support | 185.6833 |
| Second Support | 185.3417 |
| First Resistance | 186.6833 |
| Second Resistance | 187.3417 |


