| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 150.2000ss |
| Change | +1.4500 (+0.97%) |
| Open | 150.2000 |
| High | 150.2000 |
| Low | 150.2000 |
| Previous | 148.7500 |
| Time | 06/11/26 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.2000 |
| First Support | 150.2000 |
| Second Support | 150.2000 |
| First Resistance | 150.2000 |
| Second Resistance | 150.2000 |


