| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 127.3000 |
| Change | -0.8500 (-0.66%) |
| Open | 0.0000 |
| High | 127.3000 |
| Low | 127.3000 |
| Previous | 128.1500 |
| Time | 02:15 |
| 52 Week Range | 127.3000 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.1500 |
| First Support | 128.1500 |
| Second Support | 128.1500 |
| First Resistance | 128.1500 |
| Second Resistance | 128.1500 |


