| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 148.2750ss |
| Change | +0.2750 (+0.19%) |
| Open | 149.6500 |
| High | 149.6500 |
| Low | 148.2750 |
| Previous | 148.0000 |
| Time | 06/11/26 |
| 52 Week Range | 133.3000 to 157.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.7333 |
| First Support | 147.8167 |
| Second Support | 147.3583 |
| First Resistance | 149.1917 |
| Second Resistance | 150.1083 |


