| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 190.7750ss |
| Change | -4.2000 (-2.15%) |
| Open | 191.2500 |
| High | 192.0000 |
| Low | 190.7500 |
| Previous | 194.9750 |
| Time | 06/11/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.1750 |
| First Support | 190.3500 |
| Second Support | 189.9250 |
| First Resistance | 191.6000 |
| Second Resistance | 192.4250 |


