| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 191.3750 |
| Change | +0.6000 (+0.31%) |
| Open | 191.3750 |
| High | 191.3750 |
| Low | 191.3750 |
| Previous | 190.7750 |
| Time | 01:08 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.1750 |
| First Support | 190.3500 |
| Second Support | 189.9250 |
| First Resistance | 191.6000 |
| Second Resistance | 192.4250 |


