| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 170.5250ss |
| Change | -0.4750 (-0.28%) |
| Open | 169.6500 |
| High | 174.4250 |
| Low | 169.5000 |
| Previous | 171.0000 |
| Time | 06/11/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.4833 |
| First Support | 168.5417 |
| Second Support | 166.5583 |
| First Resistance | 173.4667 |
| Second Resistance | 176.4083 |


