| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 157.2000ss |
| Change | +3.3250 (+2.16%) |
| Open | 153.9750 |
| High | 157.8500 |
| Low | 153.9500 |
| Previous | 153.8750 |
| Time | 06/11/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.3333 |
| First Support | 154.8167 |
| Second Support | 152.4333 |
| First Resistance | 158.7167 |
| Second Resistance | 160.2333 |


