| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 153.2500ss |
| Change | +2.7500 (+1.83%) |
| Open | 151.8500 |
| High | 154.5000 |
| Low | 151.8500 |
| Previous | 150.5000 |
| Time | 06/11/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.2000 |
| First Support | 151.9000 |
| Second Support | 150.5500 |
| First Resistance | 154.5500 |
| Second Resistance | 155.8500 |


