| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 151.0500ss |
| Change | +1.5750 (+1.05%) |
| Open | 149.4750 |
| High | 151.7750 |
| Low | 149.0250 |
| Previous | 149.4750 |
| Time | 06/11/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.6167 |
| First Support | 149.4583 |
| Second Support | 147.8667 |
| First Resistance | 152.2083 |
| Second Resistance | 153.3667 |


