| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 121.0250 |
| Change | +0.2000 (+0.17%) |
| Open | 121.0500 |
| High | 121.0500 |
| Low | 121.0000 |
| Previous | 120.8250 |
| Time | 02:15 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.8250 |
| First Support | 120.8250 |
| Second Support | 120.8250 |
| First Resistance | 120.8250 |
| Second Resistance | 120.8250 |


