| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 150.4000ss |
| Change | +1.4250 (+0.96%) |
| Open | 150.5000 |
| High | 151.1000 |
| Low | 150.1250 |
| Previous | 148.9750 |
| Time | 06/11/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.5417 |
| First Support | 149.9833 |
| Second Support | 149.5667 |
| First Resistance | 150.9583 |
| Second Resistance | 151.5167 |


