| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 115.6750 |
| Change | -0.3500 (-0.30%) |
| Open | 115.6750 |
| High | 115.6750 |
| Low | 115.6750 |
| Previous | 116.0250 |
| Time | 12:49 |
| 52 Week Range | 109.9500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.0167 |
| First Support | 116.0083 |
| Second Support | 115.9917 |
| First Resistance | 116.0333 |
| Second Resistance | 116.0417 |


