| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 150.0000ss |
| Change | +1.7500 (+1.18%) |
| Open | 150.0000 |
| High | 151.0000 |
| Low | 150.0000 |
| Previous | 148.2500 |
| Time | 06/11/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.3333 |
| First Support | 149.6667 |
| Second Support | 149.3333 |
| First Resistance | 150.6667 |
| Second Resistance | 151.3333 |


