| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.7500ss |
| Change | -0.2500 (-0.38%) |
| Open | 64.7500 |
| High | 64.7500 |
| Low | 64.7500 |
| Previous | 65.0000 |
| Time | 06/11/26 |
| 52 Week Range | 47.7250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.7500 |
| First Support | 64.7500 |
| Second Support | 64.7500 |
| First Resistance | 64.7500 |
| Second Resistance | 64.7500 |


