| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.5000 |
| Change | +0.7750 (+1.24%) |
| Open | 63.5000 |
| High | 63.5000 |
| Low | 63.5000 |
| Previous | 62.7250 |
| Time | 01:47 |
| 52 Week Range | 38.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.7250 |
| First Support | 62.7250 |
| Second Support | 62.7250 |
| First Resistance | 62.7250 |
| Second Resistance | 62.7250 |


