| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 65.2500ss |
| Change | -0.7500 (-1.14%) |
| Open | 66.5000 |
| High | 66.5000 |
| Low | 65.2500 |
| Previous | 66.0000 |
| Time | 06/11/26 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.6667 |
| First Support | 64.8333 |
| Second Support | 64.4167 |
| First Resistance | 66.0833 |
| Second Resistance | 66.9167 |


