| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0000 |
| Change | +1.0000 (+1.67%) |
| Open | 61.0000 |
| High | 61.0000 |
| Low | 61.0000 |
| Previous | 60.0000 |
| Time | 01:45 |
| 52 Week Range | 37.5000 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.0000 |
| First Support | 60.0000 |
| Second Support | 60.0000 |
| First Resistance | 60.0000 |
| Second Resistance | 60.0000 |


