| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 66.5000 |
| Change | -0.2500 (-0.37%) |
| Open | 66.5000 |
| High | 66.5000 |
| Low | 66.5000 |
| Previous | 66.7500 |
| Time | 06/11/26 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.7500 |
| First Support | 66.5000 |
| Second Support | 66.2500 |
| First Resistance | 67.0000 |
| Second Resistance | 67.2500 |


