| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.1000ss |
| Change | -0.2750 (-0.40%) |
| Open | 68.3250 |
| High | 68.3250 |
| Low | 67.7500 |
| Previous | 68.3750 |
| Time | 06/11/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.0583 |
| First Support | 67.7917 |
| Second Support | 67.4833 |
| First Resistance | 68.3667 |
| Second Resistance | 68.6333 |


