| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 69.0000ss |
| Change | -0.5000 (-0.72%) |
| Open | 69.0000 |
| High | 69.0000 |
| Low | 69.0000 |
| Previous | 69.5000 |
| Time | 06/11/26 |
| 52 Week Range | 47.2500 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0000 |
| First Support | 69.0000 |
| Second Support | 69.0000 |
| First Resistance | 69.0000 |
| Second Resistance | 69.0000 |


