| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.4275 |
| Change | -0.0275 (-0.43%) |
| Open | 6.4500 |
| High | 6.4625 |
| Low | 6.4275 |
| Previous | 6.4550 |
| Time | 06/11/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4750 |
| First Support | 6.4000 |
| Second Support | 6.3450 |
| First Resistance | 6.5300 |
| Second Resistance | 6.6050 |


