| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.6425 |
| Change | -0.0375 (-0.56%) |
| Open | 6.6800 |
| High | 6.6875 |
| Low | 6.6425 |
| Previous | 6.6800 |
| Time | 06/11/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7008 |
| First Support | 6.6267 |
| Second Support | 6.5733 |
| First Resistance | 6.7542 |
| Second Resistance | 6.8283 |


