| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJU26 |
| Last | 1.6890ss |
| Change | +0.0060 (+0.36%) |
| Open | 1.6800 |
| High | 1.6950 |
| Low | 1.6760 |
| Previous | 1.6830 |
| Time | 06/11/26 |
| 52 Week Range | 1.6760 to 1.8680 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6867 |
| First Support | 1.6783 |
| Second Support | 1.6677 |
| First Resistance | 1.6973 |
| Second Resistance | 1.7057 |


