| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1131-6ss |
| Change | -1-6 (-0.15%) |
| Open | 0-0 |
| High | 1131-6 |
| Low | 1128-0 |
| Previous | 1133-4 |
| Time | 06/11/26 |
| 52 Week Range | 1068-0 to 1168-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1130-4 |
| First Support | 1129-2 |
| Second Support | 1126-6 |
| First Resistance | 1133-0 |
| Second Resistance | 1134-2 |


