Phone: 815-721-4536
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Sep 25 1022-2s +14-6 08/15/25
Soybeans (E) Nov 25 1042-4s +14-0 08/15/25
Soybeans (E) Jan 26 1061-4s +13-2 08/15/25
Soybeans (E) Mar 26 1076-4s +13-2 08/15/25
Soybeans (E) May 26 1088-2s +13-0 08/15/25
Soybeans (E) Jul 26 1095-2s +12-0 08/15/25
Soybeans (E) Aug 26 1089-4s +11-2 08/15/25
Soybeans (E) Sep 26 1072-6s +10-2 08/15/25
Soybeans (E) Nov 26 1069-6s +8-2 08/15/25
Soybeans (E) Jan 27 1080-4s +8-0 08/15/25
Soybeans (E) Mar 27 1082-6s +8-0 08/15/25
Soybeans (E) May 27 1087-6s +7-6 08/15/25
Soybeans (E) Jul 27 1094-6s +7-4 08/15/25
Soybeans (E) Aug 27 1089-0s +7-4 08/15/25
Soybeans (E) Sep 27 1076-0s +7-2 08/15/25
Soybeans (E) Nov 27 1075-2s +7-6 08/15/25
Soybeans (E) Jul 28 1095-4s +7-6 08/15/25
Soybeans (E) Nov 28 1078-2s +7-6 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:26 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website