Phone: 815-721-4536
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1068-2 -8-4 11:00
Soybeans (E) Mar 26 1078-4 -8-2 11:00
Soybeans (E) May 26 1090-0 -7-0 11:00
Soybeans (E) Jul 26 1101-2 -5-2 11:00
Soybeans (E) Aug 26 1097-4 -3-0 11:00
Soybeans (E) Sep 26 1082-2 -1-0 11:00
Soybeans (E) Nov 26 1087-4 -0-6 11:00
Soybeans (E) Jan 27 1097-0 -1-0 10:48
Soybeans (E) Mar 27 1098-6 +1-0 10:01
Soybeans (E) May 27 1103-0 +1-2 10:01
Soybeans (E) Jul 27 1104-0 -3-2 09:03
Soybeans (E) Aug 27 1100-2s -8-0 12/12/25
Soybeans (E) Sep 27 1077-2s -9-0 12/12/25
Soybeans (E) Nov 27 1074-0 -0-4 09:55
Soybeans (E) Jan 28 1083-4s -8-6 12/12/25
Soybeans (E) Mar 28 1081-4s -8-6 12/12/25
Soybeans (E) May 28 1084-4s -8-6 12/12/25
Soybeans (E) Jul 28 1092-2s -8-6 12/12/25
Soybeans (E) Aug 28 1085-0s -8-6 12/12/25
Soybeans (E) Sep 28 1065-0s -8-6 12/12/25
Soybeans (E) Nov 28 1066-0s -8-6 12/12/25
Soybeans (E) Jul 29 1085-2s -8-6 12/12/25
Soybeans (E) Nov 29 1071-0s -8-6 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:10:21 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website