Phone: 815-721-4536
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 26 1113-0 -2-0 06/11/26
Soybeans (E) Aug 26 1118-2 -2-2 06/11/26
Soybeans (E) Sep 26 1118-0 -2-0 06/11/26
Soybeans (E) Nov 26 1132-2 -1-6 06/11/26
Soybeans (E) Jan 27 1146-2 -1-6 06/11/26
Soybeans (E) Mar 27 1153-6 -1-6 06/11/26
Soybeans (E) May 27 1161-4 -1-6 06/11/26
Soybeans (E) Jul 27 1169-2 -1-2 06/11/26
Soybeans (E) Aug 27 1158-0s -1-4 06/11/26
Soybeans (E) Sep 27 1126-0s -2-0 06/11/26
Soybeans (E) Nov 27 1119-2 -1-2 06/11/26
Soybeans (E) Jan 28 1131-6s -1-6 06/11/26
Soybeans (E) Mar 28 1132-2s -1-6 06/11/26
Soybeans (E) May 28 1136-2s -1-6 06/11/26
Soybeans (E) Jul 28 1141-6s -1-2 06/11/26
Soybeans (E) Aug 28 1133-0s -1-0 06/11/26
Soybeans (E) Sep 28 1111-0s -0-6 06/11/26
Soybeans (E) Nov 28 1107-4s -0-4 06/11/26
Soybeans (E) Jul 29 1126-6s -0-4 06/11/26
Soybeans (E) Nov 29 1092-2s -0-4 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:12 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website