| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1141-6ss |
| Change | -1-2 (-0.11%) |
| Open | 1134-4 |
| High | 1141-6 |
| Low | 1134-4 |
| Previous | 1143-0 |
| Time | 06/11/26 |
| 52 Week Range | 1070-2 to 1175-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1139-3 |
| First Support | 1136-7 |
| Second Support | 1132-1 |
| First Resistance | 1144-1 |
| Second Resistance | 1146-5 |


