| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1158-0ss |
| Change | -1-4 (-0.13%) |
| Open | 1159-2 |
| High | 1160-2 |
| Low | 1153-2 |
| Previous | 1159-4 |
| Time | 06/11/26 |
| 52 Week Range | 1064-6 to 1208-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-1 |
| First Support | 1154-1 |
| Second Support | 1150-1 |
| First Resistance | 1161-1 |
| Second Resistance | 1164-1 |


